Product List
Data Service Id : 1
Category : MTN
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 667 | 50MB (CG) | MTN | 1 | -- | -- | -- |
| 668 | 150MB (CG) | MTN | 1 | ₦137.17 | ₦134.63 | ₦130.82 |
| 669 | 250MB (CG) | MTN | 1 | ₦225.74 | ₦221.56 | ₦215.29 |
| 670 | 500MB (CG) | MTN | 1 | ₦388.84 | ₦381.64 | ₦370.84 |
| 671 | 1GB (CG) | MTN | 1 | ₦486.05 | ₦477.05 | ₦463.55 |
| 672 | 2GB (CG) | MTN | 1 | ₦972.10 | ₦954.10 | ₦927.09 |
| 673 | 3GB (CG) | MTN | 1 | ₦1,458.15 | ₦1,431.14 | ₦1,390.64 |
| 674 | 5GB (CG) | MTN | 1 | ₦2,160.22 | ₦2,120.21 | ₦2,060.21 |
| 675 | 10GB (CG) | MTN | 1 | -- | -- | -- |
| 676 | 12GB (CG) | MTN | 1 | -- | -- | -- |
| 677 | 15GB (CG) | MTN | 1 | -- | -- | -- |
| 678 | 20GB (CG) | MTN | 1 | -- | -- | -- |
| 679 | 25GB (CG) | MTN | 1 | -- | -- | -- |
| 680 | 30GB (CG) | MTN | 1 | -- | -- | -- |
| 681 | 40GB (CG) | MTN | 1 | -- | -- | -- |
| 682 | 50GB (CG) | MTN | 1 | -- | -- | -- |
| 683 | 60GB (CG) | MTN | 1 | -- | -- | -- |
| 684 | 70GB (CG) | MTN | 1 | -- | -- | -- |
| 685 | 75GB (CG) | MTN | 1 | -- | -- | -- |
| 686 | 80GB (CG) | MTN | 1 | -- | -- | -- |
| 687 | 90GB (CG) | MTN | 1 | -- | -- | -- |
| 688 | 100GB (CG) | MTN | 1 | -- | -- | -- |
| 689 | 500MB (SME) | MTN | 1 | ₦523.85 | ₦514.15 | ₦499.60 |
| 690 | 1GB | MTN | 1 | ₦838.16 | ₦822.64 | ₦799.36 |
| 691 | 2GB (SME) | MTN | 1 | ₦1,475.15 | ₦1,475.15 | ₦1,475.15 |
| 692 | 3GB (SME) | MTN | 1 | ₦2,619.26 | ₦2,570.76 | ₦2,498.00 |
| 693 | 5GB (SME) | MTN | 1 | ₦3,666.97 | ₦3,599.06 | ₦3,497.20 |
| 694 | 10GB (SME) | MTN | 1 | ₦4,714.67 | ₦4,627.36 | ₦4,496.40 |
| 695 | 500MB (Direct) | MTN | 1 | -- | -- | -- |
| 696 | 1GB (Direct) | MTN | 1 | ₦838.16 | ₦822.64 | ₦799.36 |
| 697 | 1.5GB (Direct) | MTN | 1 | ₦1,047.70 | ₦1,028.30 | ₦999.20 |
| 698 | 1.8GB (Direct) | MTN | 1 | ₦1,571.56 | ₦1,542.45 | ₦1,498.80 |
| 699 | 2.7GB (Direct) | MTN | 1 | ₦2,095.41 | ₦2,056.61 | ₦1,998.40 |
| 700 | 5GB (Direct) | MTN | 1 | ₦2,619.26 | ₦2,570.76 | ₦2,498.00 |
| 701 | 4.25GB (Direct) | MTN | 1 | -- | -- | -- |
| 702 | 5.5GB (Direct) | MTN | 1 | -- | -- | -- |
| 703 | 8GB (Direct) | MTN | 1 | -- | -- | -- |
| 704 | 11GB (Direct) | MTN | 1 | -- | -- | -- |
| 705 | 15GB (Direct) | MTN | 1 | -- | -- | -- |
| 706 | 20GB (Direct) | MTN | 1 | -- | -- | -- |
| 707 | 25GB (Direct) | MTN | 1 | -- | -- | -- |
| 708 | 32GB (Direct) | MTN | 1 | -- | -- | -- |
| 709 | 75GB (Direct) | MTN | 1 | -- | -- | -- |
| 774 | 500MB (CG_LITE) | MTN | 1 | -- | -- | -- |
| 775 | 1GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 776 | 2GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 777 | 3GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 778 | 5GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 779 | 10GB (CG LITE) | MTN | 1 | -- | -- | -- |
| 780 | 1GB (Weekly) | MTN | 1 | -- | -- | -- |
| 781 | 2GB (DC) | MTN | 1 | -- | -- | -- |
| 782 | 4GB | MTN | 1 | -- | -- | -- |
| 783 | 1.5GB | MTN | 1 | -- | -- | -- |
| 784 | 1GB (Awoof) | MTN | 1 | ₦523.85 | ₦514.15 | ₦499.60 |
| 785 | 3.2GB (Awoof) | MTN | 1 | ₦1,047.70 | ₦1,028.30 | ₦999.20 |
| 786 | 11GB (Awoof) | MTN | 1 | ₦3,666.97 | ₦3,599.06 | ₦3,497.20 |
| 787 | 1GB 🔥 | MTN | 1 | -- | -- | -- |
| 788 | 2GB 🔥 | MTN | 1 | -- | -- | -- |
| 789 | 3GB 🔥 | MTN | 1 | -- | -- | -- |
| 790 | 5GB 🔥 | MTN | 1 | -- | -- | -- |
Category : Airtel
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 710 | 150MB (CG) | Airtel | 2 | ₦65.45 | ₦64.24 | ₦62.42 |
| 711 | 300MB (CG) | Airtel | 2 | -- | -- | -- |
| 712 | 500MB (CG) | Airtel | 2 | -- | -- | -- |
| 713 | 1GB (CG) | Airtel | 2 | -- | -- | -- |
| 714 | 2GB (CG) | Airtel | 2 | -- | -- | -- |
| 715 | 5GB (CG) | Airtel | 2 | -- | -- | -- |
| 716 | 10GB (CG) | Airtel | 2 | -- | -- | -- |
| 717 | 15GB (CG) | Airtel | 2 | -- | -- | -- |
| 718 | 20GB (CG) | Airtel | 2 | -- | -- | -- |
| 719 | 500MB (Direct) | Airtel | 2 | ₦531.77 | ₦521.92 | ₦507.15 |
| 720 | 1.5GB (Direct) | Airtel | 2 | -- | -- | -- |
| 721 | 2GB (Direct) | Airtel | 2 | ₦1,595.30 | ₦1,565.75 | ₦1,521.44 |
| 722 | 3GB (Direct) | Airtel | 2 | ₦2,127.06 | ₦2,087.67 | ₦2,028.59 |
| 723 | 4GB (Direct) | Airtel | 2 | ₦2,658.28 | ₦2,609.05 | ₦2,535.21 |
| 724 | 8GB (Direct) | Airtel | 2 | ₦3,190.59 | ₦3,131.51 | ₦3,042.88 |
| 725 | 10GB (Direct) | Airtel | 2 | ₦4,254.12 | ₦4,175.34 | ₦4,057.17 |
| 726 | 13GB (Direct) | Airtel | 2 | ₦5,317.65 | ₦5,219.18 | ₦5,071.46 |
| 727 | 18GB (Direct) | Airtel | 2 | ₦6,381.18 | ₦6,263.01 | ₦6,085.76 |
| 728 | 25GB (Direct) | Airtel | 2 | ₦8,508.24 | ₦8,350.68 | ₦8,114.34 |
| 729 | 35GB (Direct) | Airtel | 2 | ₦10,635.30 | ₦10,438.35 | ₦10,142.93 |
| 730 | 60GB (Direct) | Airtel | 2 | ₦15,952.95 | ₦15,657.53 | ₦15,214.39 |
Category : Glo
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 731 | 1.5GB (Direct) | Glo | 3 | -- | -- | -- |
| 732 | 2.6GB (Direct) | Glo | 3 | ₦1,041.01 | ₦1,021.73 | ₦992.82 |
| 733 | 5GB (Direct) | Glo | 3 | ₦1,560.97 | ₦1,532.06 | ₦1,488.70 |
| 734 | 6.25GB (Direct) | Glo | 3 | -- | -- | -- |
| 735 | 7.5GB (Direct) | Glo | 3 | ₦2,603.08 | ₦2,554.88 | ₦2,482.57 |
| 736 | 10GB (Direct) | Glo | 3 | ₦3,123.86 | ₦3,066.01 | ₦2,979.24 |
| 737 | 13.25GB (Direct) | Glo | 3 | ₦4,165.15 | ₦4,088.02 | ₦3,972.32 |
| 738 | 18.25GB (Direct) | Glo | 3 | ₦5,206.16 | ₦5,109.75 | ₦4,965.14 |
| 739 | 29.5GB (Direct) | Glo | 3 | ₦8,330.30 | ₦8,176.03 | ₦7,944.64 |
| 740 | 50GB (Direct) | Glo | 3 | ₦10,412.32 | ₦10,219.50 | ₦9,930.27 |
| 741 | 93GB (Direct) | Glo | 3 | ₦15,618.48 | ₦15,329.25 | ₦14,895.41 |
| 742 | 119GB (Direct) | Glo | 3 | ₦20,825.75 | ₦20,440.09 | ₦19,861.59 |
| 743 | 138GB (Direct) | Glo | 3 | -- | -- | -- |
| 764 | 1GB | Glo | 3 | ₦446.15 | ₦437.89 | ₦425.49 |
| 768 | 200MB | Glo | 3 | ₦92.53 | ₦90.82 | ₦88.25 |
| 769 | 500MB | Glo | 3 | ₦223.62 | ₦219.48 | ₦213.27 |
| 770 | 2GB (CG) | Glo | 3 | ₦892.30 | ₦875.77 | ₦850.99 |
| 771 | 3GB (CG) | Glo | 3 | ₦1,338.44 | ₦1,313.66 | ₦1,276.48 |
| 772 | 5GB (CG) | Glo | 3 | ₦2,230.74 | ₦2,189.43 | ₦2,127.47 |
| 773 | 10GB (CG) | Glo | 3 | -- | -- | -- |
Category : 9mobile
| Product ID | Name | Category | Category ID |
Main Price |
Reseller Price |
Api Price |
|---|---|---|---|---|---|---|
| 744 | 1GB (SME) | 9mobile | 4 | ₦402.41 | ₦394.96 | ₦383.78 |
| 745 | 1.5GB (SME) | 9mobile | 4 | -- | -- | -- |
| 746 | 2GB (SME) | 9mobile | 4 | ₦804.82 | ₦789.91 | ₦767.56 |
| 747 | 2.5GB (SME) | 9mobile | 4 | -- | -- | -- |
| 748 | 3GB (SME) | 9mobile | 4 | ₦1,207.22 | ₦1,184.87 | ₦1,151.33 |
| 749 | 4GB (SME) | 9mobile | 4 | ₦603.61 | ₦592.43 | ₦575.67 |
| 750 | 5GB (SME) | 9mobile | 4 | ₦2,012.04 | ₦1,974.78 | ₦1,918.89 |
| 751 | 6GB (SME) | 9mobile | 4 | -- | -- | -- |
| 752 | 10GB (SME) | 9mobile | 4 | ₦4,024.08 | ₦3,949.56 | ₦3,837.78 |
| 753 | 15GB (SME) | 9mobile | 4 | ₦6,036.12 | ₦5,924.34 | ₦5,756.67 |
| 754 | 20GB (SME) | 9mobile | 4 | ₦8,048.16 | ₦7,899.12 | ₦7,675.56 |
| 755 | 500MB (Direct) | 9mobile | 4 | ₦463.89 | ₦455.30 | ₦442.41 |
| 756 | 1.5GB (Direct) | 9mobile | 4 | ₦928.89 | ₦911.69 | ₦885.89 |
| 757 | 2GB (Direct) | 9mobile | 4 | ₦1,114.45 | ₦1,093.81 | ₦1,062.85 |
| 758 | 3GB (Direct) | 9mobile | 4 | ₦1,393.90 | ₦1,368.08 | ₦1,329.36 |
| 759 | 4.5GB (Direct) | 9mobile | 4 | ₦1,858.90 | ₦1,824.48 | ₦1,772.84 |
| 760 | 11GB (Direct) | 9mobile | 4 | ₦3,717.80 | ₦3,648.95 | ₦3,545.68 |
| 761 | 15GB (Direct) | 9mobile | 4 | ₦4,647.81 | ₦4,561.74 | ₦4,432.64 |
| 762 | 40GB (Direct) | 9mobile | 4 | ₦9,295.62 | ₦9,123.48 | ₦8,865.27 |
| 763 | 75GB (Direct) | 9mobile | 4 | ₦13,943.44 | ₦13,685.23 | ₦13,297.91 |
| 765 | 100MB | 9mobile | 4 | -- | -- | -- |
| 766 | 300MB | 9mobile | 4 | -- | -- | -- |
| 767 | 500MB | 9mobile | 4 | ₦201.20 | ₦197.48 | ₦191.89 |